French Recall List

Here are the latest recalls from France with links to further information from the specific government agency. Please be sure to check with the respective website for details, such as lot codes, affected products and code dates. ** denotes Public Health Alert instead of a true recall. Updated 29 May, 2026.
| Date | Country of Origin | Notifying Country | Product | Reason for Recall | Ref. Number | Company/ Brand | Risk |
|---|---|---|---|---|---|---|---|
| 29 May 2026 | France | France | LARDONS NATURE VPF 2X100G AUCHAN / LARDONS NATURE VPF 2X150G AUCHAN / LARDONS FUMES VPF 2X100G AUCHAN / LARDONS FUMES VPF 2X150G AUCHAN | Suspicion of a salting anomaly on the brine. | 2026-05-0219 • Version 1 | Auchan | Potentially serious |
| 29 May 2026 | Brazil | France | MEGABALLS | In orange chewing gum, the content of E110 dye is 49.1 mg/kg (analytical uncertainty of + or – 9.8 mg/kg), which is well above the maximum authorised quantity of 10mg/kg in chewing gum, which constitutes non-compliance. | 2026-05-0228 • Version 1 | SUKEST | Potential risk |
| 29 May 2026 | France | France | Accras de légumes à la Thaï | Potential presence of Listeria monocytogenes. | 2026-05-0222 • Version 1 | Carte Nature | Serious |
| 29 May 2026 | Unknown | France | MASCARPONE GORGONZOLA 39% MG | Potential presence of Listeria monocytogenes. | 2026-05-0185 • Version 1 | GRAND RESERVA DOLCETTO LEONARDI | Serious |
| 29 May 2026 | France | France | Thai vegetable accras | Potential presence of Listeria monocytogenes. | 2026-05-0223 • Version 1 | JOM BAO | Serious |
| 29 May 2026 | France | France | Chipolatas x18 | Absence of a use-by date on the product. | 2026-05-0220 • Version 1 | Etal du Boucher | Potential risk |
| 29 May 2026 | France | France | Mascarpone gorgonzola | Potential presence of Listeria monocytogenes. | 2026-05-0174 • Version 1 | Unbranded | Serious |
| 29 May 2026 | France | France | Smoked bacon | An insufficient salt content in the product does not allow it to be properly preserved. | 2026-05-0214 • Version 1 | Saint Alby | Potentially serious |
| 29 May 2026 | Unknown | France | Sweet Gorgonzola DOP | Potential presence of Listeria monocytogenes. | 2026-05-0212 • Version 1 | Unbranded | Serious |
| 29 May 2026 | Unknown | France | Gorgonzola | Potential presence of Listeria monocytogenes. | 2026-05-0215 • Version 1 | Unbranded | Serious |
| 29 May 2026 | France | France | Merguez | Potential presence of Salmonella. | 2026-05-0203 • Version 1 | Unbranded | Serious |
| 29 May 2026 | France | France | Merguez | Potential presence of Salmonella. | 2026-05-0202 • Version 1 | Unbranded | Serious |
| 29 May 2026 | France | France | Cherry jam | Presence of foreign bodies glass. | 2026-05-0213 • Version 1 | DOUCEUR DU VERGER | Serious |
| 29 May 2026 | France | France | CHICKEN TABOULEH 600g | Risk of consumption of the product with a use-by date (BBD) exceeded | 2026-05-0196 • Version 1 | MARTINET | Potential risk |
| 29 May 2026 | France | France | TERRINE DE CAMPAGNE ANCIENNE | Potential presence of Listeria monocytogenes. | 2026-05-0204 • Version 1 | Le Breizh Regal – BRIENT SAS | Serious |
| 28 May 2026 | France | France | PT L EVEQUE AOP CRU 400G /Cheese | Potential presence of Listeria monocytogenes. | 2026-05-0207 • Version 1 | La HOUSSAYE | Serious |
| 28 May 2026 | Netherlands | France | Shrimp | Potential presence of Listeria monocytogenes. | 2026-05-0209 • Version 1 | VAN BELZEN BV – Distributeur ZEELANDIA | Serious |
| 28 May 2026 | France | France | Flavored goat cheese | Potential presence of Listeria monocytogenes. | 2026-05-0197 • Version 1 | CHEVRES AROMATISES | Serious |
| 28 May 2026 | France | France | Portion d’Abbaye de Tamié/ Cheese | Potential presence of Listeria monocytogenes. | 2026-05-0184 • Version 1 | / | Serious |
| 28 May 2026 | France | France | LACTIQUES DE CHEVRE/ Goat cheese | Potential presence of Listeria monocytogenes. | 2026-05-0198 • Version 1 | LACTIQUES DE CHEVRE | Serious |
| 28 May 2026 | France | France | Fromage blanc de chevre/ White goat cheese | Potential presence of Listeria monocytogenes. | 2026-05-0200 • Version 1 | FROMAGE BLANC DE CHEVRE | Serious |
| 28 May 2026 | France | France | Goat cheese | Potential presence of Listeria monocytogenes. | 2026-05-0199 • Version 1 | BATUSSON DE CHEVRE | Serious |
| 28 May 2026 | France | MELANGE 3 SESAMES 6kg/ Sesame seeds | Exceeding the authorized limit of a pesticide (Chlorpyrifos) | 2026-05-0195 • Version 1 | Disgroup | Potentially serious | |
| 28 May 2026 | France | France | REBLOCHON AOP FERM 27% FD 1/2 250G CAVE/ raw milk cheese | Potential presence of Escherichia coli O26H11 (STEC) | 2026-05-0170 • Version 1 | Unbranded | Serious |
| 27 May 2026 | France | France | Tartare cheveux | Potential presence of Listeria monocytogenes. | 2026-05-0194 • Version 1 | Wild meats | Serious |
| 27 May 2026 | France | France | Sausage/ Chipolatas | Potential presence of Salmonella. | 2026-05-0191 • Version 1 | PORC DES COMBRAILLES | Serious |
| 27 May 2026 | France | France | Minced meat preparation/ Hamburger | Potential presence of Escherichia coli STEC. | 2026-05-0193 • Version 1 | F.Duvacher | Serious |
| 27 May 2026 | France | France | Chicken wrap | Potential presence of Listeria monocytogenes. | 2026-05-0188 • Version 1 | Unbranded | Serious |
| 27 May 2026 | France | France | Preparation of minced beef seasoned 5% fat portioned and bulk | Potential presence of Salmonella. | 2026-05-0186 • Version 1 | Unbranded | Serious |
| 27 May 2026 | France | France | Cheese/ Reblochon de Savoie fermier | Potential presence of Escherichia coli STEC | 2026-05-0190 • Version 1 | La Réserve des Crémiers | Serious |
| 27 May 2026 | – | France | Wild Sishuan Pepper | Presence of pesticides. | 2026-05-0189 • Version 1 | EAGLOBE | Potential risk |
| 27 May 2026 | France | France | Filet d’églefin/ Haddock fillets | ABVT > 35 mg nitrogen/100 g | 2026-05-0187 • Version 1 | Unbranded | Potentially serious |
| 27 May 2026 | Unknown | France | Dulci Dubai Style 40% Pistachio Spread | Potential presence of ochratoxin A above the regulatory threshold | 2026-05-0182 • Version 1 | Dulci | Serious |
| 26 May 2026 | France | France | Pork cheek | Potential presence of Salmonella. | 2026-05-0181 • Version 1 | Unbranded | Serious |
| 26 May 2026 | France | France | ST NECTAIRE FERMIER/ Cheese | Potential presence of Listeria monocytogenes. | 2026-05-0175 • Version 1 | FROMAGERIE JAUBERT | Serious |
| 26 May 2026 | Unknown | France | Natural Coconut water | Possible presence of mold in the bottle. | 2026-05-0168 • Version 1 | WISPIE DRINK | Potentially serious |
| 26 May 2026 | France | France | Tarama | Potential presence of Listeria monocytogenes. | 2026-05-0176 • Version 1 | Maison Lucas | Serious |
| 26 May 2026 | France | France | Old Fashioned smoked Garlic sausage | Potential presence of Listeria monocytogenes. | 2026-05-0166 • Version 1 | Carrefour Le Marché | Serious |
| 26 May 2026 | Unknown | France | Yellowfin Tuna loin | Chemical non-compliance (regulatory non-compliance – contaminants) | 2026-05-0154 • Version 1 | Unbranded | Potentially serious |
| 26 May 2026 | France | France | Orloff Roast Pork | Potential presence of Salmonella. | 2026-05-0155 • Version 1 | Valegrain | Serious |
| 26 May 2026 | France | France | Ham | Potential presence of Listeria monocytogenes. | 2026-05-0172 • Version 1 | Reflets de France | Serious |
| 26 May 2026 | France | Ginger Drink – Sweet Lemon | Undeclared Allergen – Sulphites | 2026-05-0096 • Version 1 | Ginger Flame | Serious | |
| 26 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli STEC. | 2026-05-0157 • Version 1 | Le farto de Thones | Serious |
| 26 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli STEC. | 2026-05-0164 • Version 1 | Unbranded | Serious |
| 26 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli STEC. | 2026-05-0163 • Version 1 | Le chalet des neiges | Serious |
| 26 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli STEC. | 2026-05-0162 • Version 1 | Unbranded | Serious |
| 26 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli STEC. | 2026-05-0161 • Version 1 | Pierre de Seillac | Serious |
| 26 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli STEC. | 2026-05-0160 • Version 1 | Le Suzerain | Serious |
| 26 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli STEC. | 2026-05-0158 • Version 1 | La Bergère de Thones | Serious |
| 26 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli STEC. | 2026-05-0159 • Version 1 | Le Chaudron | Serious |
| 23 May 2026 | France | Dulci Dubai Style 40% Pistachio Spread | Ochratoxin A above regulatory threshold. | 2026-05-0156 • Version 1 | Dulci | Serious | |
| 22 May 2026 | France | France | BEEF CHEEK BOURGUIGNON*** 60/80g 2.5KG BAG, FROZEN | Microbiological risk related to a supplier’s raw material (DDPP notification) | 2026-05-0086 • Version 2 | O’GUSTE | Potentially serious |
| 22 May 2026 | France | France | Poke bowl Salmon | Product labeling error. Identification Pokebowl Chicken Teriyaki | 2026-05-0153 • Version 1 | Fresh Mood | Potential risk |
| 22 May 2026 | France | France | Crème | Potential presence of Listeria monocytogenes. | 2026-05-0127 • Version 2 | Ferme du Roetling | Serious |
| 22 May 2026 | France | France | Smoked Salmon chips | LABELING DEFECT: The product’s use-by date was printed on 03/10/2026 instead of 03/06/2026 | 2026-05-0148 • Version 1 | U | Potential risk |
| 22 May 2026 | France | France | Bulk Sardine fillets | Potential presence of histamines | 2026-05-0140 • Version 1 | CAPITAINE HOUAT | Serious |
| 22 May 2026 | France | France | Merguez (Sausage) | Potential presence of Salmonella | 2026-05-0147 • Version 1 | Tradival | Serious |
| 22 May 2026 | France | France | Marinated chicken fillet | Potential presence of Salmonella | 2026-05-0110 • Version 1 | Unbranded | Serious |
| 22 May 2026 | France | France | Wild garlic pesto 165g | Foreign Objects: Blue Plastic Pieces May Be Present | 2026-05-0121 • Version 1 | BIO VERDE | Serious |
| 22 May 2026 | France | France | Honey ribs with sweet spices | Potential presence of Listeria monocytogenes and E. coli due to lack of pasteurization. | 2026-05-0143 • Version 1 | KERBLAVET | Serious |
| 21 May 2026 | France | France | Moringa BIO | Potential presence of Salmonella. | 2026-05-0141 • Version 1 | Vegavero | Serious |
| 21 May 2026 | France | France | Pig’s tongue | Potential presence of Salmonella. | 2026-05-0139 • Version 1 | Leclerc Langon | Serious |
| 21 May 2026 | France | France | Ground beef patties | Suspicion of small pieces of metal. | 2026-05-0138 • Version 1 | Carrefour Extra | Serious |
| 20 May 2026 | France | France | la Coppa | Potential presence of Listeria monocytogenes. | 2026-05-0134 • Version 3 | Aoste Professional | Serious |
| 20 May 2026 | France | France | COPPA | Potential presence of Listeria monocytogenes. | 2026-05-0129 • Version 2 | Aoste | Serious |
| 20 May 2026 | France | Yellowfin tuna steak | Presence of histamine | 2026-05-0136 • Version 1 | Supermarche Match | Serious | |
| 20 May 2026 | France | France | Marinated pork | Potential presence of Salmonella | 2026-05-0132 • Version 1 | Unbranded | Serious |
| 20 May 2026 | China | France | Enoki mushrooms | Possible presence of Listeria monocytogenes. | 2026-05-0137 • Version 1 | GREEN BOX Limited | Serious |
| 20 May 2026 | France | Yellowfin Tuna Loin 3/5KG caught in the Indian Ocean | Chemical non-compliance (regulatory non-compliance – contaminants) | 2026-05-0135 • Version 1 | Unbranded | Potential risk | |
| 20 May 2026 | France | France | Chicken Skewer marinated in Thyme and Lemon | Possible presence of salmonella | 2026-05-0133 • Version 1 | Unbranded | Serious |
| 20 May 2026 | France | France | Farmhouse cheeses with raw goat’s milk | Possible presence of Listeria monocytogenes. | 2026-05-0131 • Version 1 | La chevre a dorey | Serious |
| 20 May 2026 | France | France | MINI CHINOIS AUX PEPITES CHOCOLAT U X 6 300g | Suspicion of foreign bodies | 2026-05-0130 • Version 1 | U | Serious |
| 20 May 2026 | France | France | Wild Garlic Pesto | Presence of foreign bodies => small pieces of hard blue plastic found in the product. They probably come from a box containing wild garlic. | 2026-05-0120 • Version 1 | Bio Verde | Serious |
| 20 May 2026 | France | France | Crème | Possible presence of Listeria monocytogenes. | 2026-05-0127 • Version 1 | Ferme du Roetling | Serious |
| 20 May 2026 | France | France | Cottage cheese on a bed of fruit | Possible presence of Listeria monocytogenes. | 2026-05-0126 • Version 1 | Ferme la maison rouge | Serious |
| 20 May 2026 | France | France | Merguez | Possible presence of Listeria monocytogenes. | 2026-05-0124 • Version 1 | Unbranded | Serious |
| 19 May 2026 | Uzbekistan | France | Dried apricots | The allergen SULPHITE is not listed on the label. | 2026-05-0125 • Version 1 | Garmello | Serious |
| 19 May 2026 | France | France | Pork liver paste | Potential presence of Listeria monocytogenes. | 2026-05-0119 • Version 1 | Unbranded | Serious |
| 19 May 2026 | France | France | Marinated chicken skewer with bali flavor | Potential presence of Salmonella | 2026-05-0112 • Version 1 | Unbranded | Serious |
| 19 May 2026 | Japan | France | Rice for sushi | Exceedance of the authorized limits of MOSH/MOAH mineral oils. | 2026-05-0118 • Version 1 | SHINODE | Serious |
| 19 May 2026 | Netherlands | France | Cooked grey shrimp and prawns | Potential presence of Listeria monocytogenes. | 2026-05-0116 • Version 1 | VAN BELZEN | Serious |
| 18 May 2026 | France | France | UHT sterilized semi-skimmed milk | Presence of goat’s milk in cow’s milk | 2026-05-0113 • Version 1 | Eleveurs laitiers de France | Potential risk |
| 18 May 2026 | France | France | UHT sterilized semi-skimmed milk | Presence of goat’s milk in cow’s milk | 2026-05-0115 • Version 1 | Clos des Vaches | Potential risk |
| 18 May 2026 | France | France | Gérentes Semi-Skimmed Milk | Presence of goat’s milk in cow’s milk | 2026-05-0111 • Version 1 | Gérentes | Potential risk |
| 18 May 2026 | France | France | Mackerel fillets | Presence of histamine | 2026-05-0109 • Version 1 | Unbranded | Serious |
| 18 May 2026 | France | France | Mexican patties sold in the traditional butcher’s department | Potential presence of Listeria monocytogenes. | 2026-05-0097 • Version 1 | Unbranded | Serious |
| 18 May 2026 | Spain | France | Vegan protein – chocolate, berries and vanilla flavors | Potential presence of Salmonella. | 2026-05-0108 • Version 1 | 226ERS | Serious |
| 18 May 2026 | Germany | France | BARF Complete (Feed) | Potential presence of Salmonella. | 2026-05-0107 • Version 1 | AniForte | Serious |
| 18 May 2026 | France | France | Filet D’Eglefin | Unsatisfactory ABVT Analysis | 2026-05-0104 • Version 1 | Scapmaree | Potential risk |
| 18 May 2026 | France | France | Organic spelt patties | Chemical non-compliance (ochratoxin detection). | 2026-05-0102 • Version 1 | U Bio | Potentially serious |
| 18 May 2026 | France | France | Merguez de Volaille | Potential presence of Salmonella. | 2026-05-0101 • Version 1 | Maitre Coq | Serious |
| 16 May 2026 | France | France | Seafood Cocktail 1kg | Potential presence of Salmonella. | 2026-05-0103 • Version 1 | Metro chef | Serious |
| 15 May 2026 | France | France | Duck fillets Marinated in Espelette pepper | produits gonfflés/ package leakage | 2026-05-0100 • Version 1 | Maison Occitans | Serious |
| 15 May 2026 | France | France | Duck fillets Marinated in Espelette pepper | produits gonfflés/ package leakage | 2026-05-0099 • Version 1 | CLOS SAINT SOZY | Serious |
| 15 May 2026 | France | France | Duck fillets Marinated in Espelette pepper | produits gonfflés/ package leakage | 2026-05-0098 • Version 1 | Maison Occitans | Serious |
| 13 May 2026 | France | France | Reblochon fermier AOP/ Cheese | Potential presence of Escherichia coli shiga toxin (STEC) | 2026-05-0092 • Version 1 | Unbranded | Serious |
| 13 May 2026 | France | France | Farmhouse Reblochon | Potential presence of Escherichia coli shiga toxin (STEC) | 2026-05-0093 • Version 1 | Le farto de Thones | Serious |
| 13 May 2026 | France | France | Mountain cheese | Potential presence of Escherichia coli shiga toxin (STEC) | 2026-05-0091 • Version 1 | Unbranded | Serious |
| 13 May 2026 | France | France | Frozen diced beef kidney 20-30g sachet 1kg | Microbiological risk related to a supplier’s raw material (DDPP notification) | 2026-05-0089 • Version 1 | O’Guste | Potentially serious |
| 13 May 2026 | France | France | Frozen vacuum-packed beef kidney | Microbiological risk related to a supplier’s raw material (DDPP notification) | 2026-05-0088 • Version 1 | O’Guste | Potentially serious |
| 13 May 2026 | France | France | BEEF BOURGUIGNON*** 60/80g 1KG BAG, FROZEN | Microbiological risk related to a supplier’s raw material (DDPP notification) | 2026-05-0087 • Version 1 | O’Guste | Potentially serious |
| 13 May 2026 | France | France | BEEF CHEEK BOURGUIGNON*** 60/80g 2.5KG BAG, FROZEN | Microbiological risk related to a supplier’s raw material (DDPP notification) | 2026-05-0086 • Version 1 | O’Guste | Potentially serious |
| 13 May 2026 | France | PEELED YELLOW ONION 2KG | Potential presence of Listeria monocytogenes. | 2026-05-0082 • Version 1 | Metro chef | Serious | |
| 13 May 2026 | France | France | White ham or heel of white ham | Potential presence of Listeria monocytogenes. | 2026-05-0083 • Version 1 | Sarl sarda | Serious |
| 13 May 2026 | France | France | FILET DE POULET KEBAB | Potential presence of Salmonella | 2026-05-0061 • Version 1 | Unbranded | Serious |
| 13 May 2026 | France | France | Mackerel 150/300 France Pavilion | This recall follows a sample with a non-compliant result on the histamine level of the product. | 2026-05-0074 • Version 1 | E. Leclerc Falaise | Serious |
| 13 May 2026 | Brazil | France | FROMAGE IPANEMA/ Cheese | Potential presence of Listeria monocytogenes. | 2026-05-0068 • Version 1 | IPANEMA | Serious |
| 13 May 2026 | France | Dulci Dubai Style 40% Pistachio Spread | Ochratoxin A above regulatory threshold | 2026-05-0072 • Version 1 | Dulci | Serious | |
| 12 May 2026 | France | France | Old fashioned chocolate mousse 400 g | Presence of foreign body glass. | 2026-05-0070 • Version 1 | Unbranded | Serious |
| 12 May 2026 | France | France | PRE-SLICED ATLANTIC SMOKED SALMON 600G / 900G | Potential presence of Listeria monocytogenes. | 2026-05-0071 • Version 1 | Aro | Serious |
| 12 May 2026 | France | France | Yellowfin Tuna | Presence of histamine. | 2026-05-0064 • Version 1 | Unbranded | Serious |
| 12 May 2026 | – | France | Chocolat blanc 30mg Delta 9/ White chocolate 30 mg Delta 9 | Daily consumption recommendation leading to an exceedance of the acute reference dose for delta 9 thc. | 2026-05-0066 • Version 1 | Canapuff | Other risk |
| 12 May 2026 | – | France | Sirop delta 9 30mg/THC Shout | Daily consumption recommendation leading to an exceedance of the acute reference dose for delta 9 thc. | 2026-05-0065 • Version 1 | Canapuff | Other risk |
| 12 May 2026 | – | France | Gummies 25mg delta9 | Daily consumption recommendation leading to an exceedance of the acute reference dose for delta 9 thc. | 2026-05-0062 • Version 1 | Purple Store | Other risk |
| 12 May 2026 | France | France | Sardine fillet | Presence of histamine. | 2026-05-0034 • Version 1 | Unbranded | Serious |
| 12 May 2026 | France | France | Smoked Brisket 350g | Potential presence of Listeria monocytogenes. | 2026-05-0058 • Version 1 | Les Créations de Pierre | Serious |
| 12 May 2026 | Belgium | France | Smoked salmon chips 150g | Potential presence of Listeria monocytogenes. | 2026-05-0054 • Version 1 | GRAND FRAIS / FRESH / mon-marché.fr | Serious |
| 11 May 2026 | France | France | Faisselle battu | Potential presence of Listeria monocytogenes. | 2026-05-0057 • Version 1 | Gaec de la pellerie | Serious |
| 11 May 2026 | France | France | Beurre/ butter | Potential presence of Listeria monocytogenes. | 2026-05-0056 • Version 1 | Gaec de la pellerie | Serious |
| 11 May 2026 | France | France | Creme fraiche | Potential presence of Listeria monocytogenes. | 2026-05-0055 • Version 1 | gaec de la pellerie | Serious |
| 11 May 2026 | – | France | GUMMIES TROPICAL PUNCH VRAC D9 | Delta 9 THC concentration higher than the regulations in force. | 2026-05-0047 • Version 1 | 420 LAB | Potential risk |
| 11 May 2026 | France | France | SUNDROPS/ GOUTTES DE SOLEIL | Vitamin D content above the stated value | 2026-05-0046 • Version 1 | NATEOS | Potential risk |
| 11 May 2026 | – | France | Fat burner powder | Caffeine levels that are too high Risks to the consumer. | 2026-04-0296 • Version 1 | Yava labs | Potential risk |
| 11 May 2026 | France | France | Cheese | Potential presence of Salmonella | 2026-05-0045 • Version 1 | les brebis du noutari | Serious |
| 11 May 2026 | France | France | Gorgonzola DOP with a spoon | Potential presence of Listeria monocytogenes. | 2026-05-0049 • Version 1 | Unbranded | Serious |
| 11 May 2026 | France | France | Whole cooked shrimp 30/40 400g | Potential presence of Listeria and a use-by date higher than the regulations | 2026-05-0044 • Version 1 | Grand Frais | Serious |
| 7 May 2026 | France | France | Tomme nature / Cheese | Potential presence of Listeria monocytogenes. | 2026-05-0040 • Version 1 | Unbranded | Serious |
| 7 May 2026 | France | France | Chicken Skewer marinated in Thyme and Lemon | Potential presence of Salmonella. | 2026-05-0036 • Version 1 | Unbranded | Serious |
| 7 May 2026 | France | France | Vacuum-packed mackerel fillet | Detection of histamine | 2026-05-0042 • Version 1 | AUCHAN LE POISSONNIER | Serious |
| 7 May 2026 | France | France | OYSTERS ST VAAST N°2 – 5KG and N°3 – 6KG | Potential presence of E. coli | 2026-05-0041 • Version 1 | Unbranded | Serious |
| 7 May 2026 | France | France | Chicken skewers marinated thyme / lemon | Potential presence of Salmonella. | 2026-04-0153 • Version 1 | Unbranded – traditional butcher’s department | Serious |
| 7 May 2026 | France | France | Pork sausage | Potential presence of Salmonella. | 2026-05-0020 • Version 1 | Unbranded | Serious |
| 7 May 2026 | France | France | Toulouse-type sausages of pork | Potential presence of Salmonella. | 2026-05-0021 • Version 1 | Unbranded | Serious |
| 7 May 2026 | France | France | Fresh fine sausages from pork butchers | Potential presence of Salmonella. | 2026-05-0022 • Version 1 | Unbranded | Serious |
| 7 May 2026 | France | France | Chipolatas de cochon charcutier | Potential presence of Salmonella. | 2026-05-0019 • Version 1 | Pierre Sajous | Serious |
| 7 May 2026 | France | France | Vacuum-packed mackerel fillet | Detection of histamine. | 2026-05-0033 • Version 1 | AUCHAN LE POISSONNIER | Serious |
| 7 May 2026 | France | France | Wild prawns – frozen raw whole tropical shrimp – 500g | Potential Presence of Vibrio Vulnificus. | 2026-05-0030 • Version 1 | RONDE DES MERS | Serious |
| 7 May 2026 | France | France | SALADE Maraichere | Mislabeling- erroneous use-by date. | 2026-04-0266 • Version 2 | Andre Loussouarn | Potential risk |
| 7 May 2026 | France | France | SALADE Paysanne | Mislabeling- erroneous use-by date. | 2026-04-0267 • Version 2 | Andre Loussouarn | Potential risk |
| 7 May 2026 | France | France | TARTARE BRASSERIE 5% CHAROLAIS 2X180G/ Ground beef patties | Potential presence of Salmonella. | 2026-05-0032 • Version 1 | Les Ateliers | Serious |
| 6 May 2026 | France | France | CHILLED COOKED SHRIMP 40/60 P. VANNAMEI FARMED OP 2KG | Potential presence of Listeria monocytogenes. | 2026-05-0027 • Version 1 | aucune | Serious |
| 6 May 2026 | France | France | Smoked bacon /Lardons Fumés | Potential presence of Salmonella. | 2026-05-0001 • Version 3 | HERTA | Serious |
| 6 May 2026 | France | France | PEAR VANILLA DESSERT | Presence of metallic foreign bodies. | 2026-05-0026 • Version 1 | Les délices du chaudron | Serious |
| 6 May 2026 | France | France | Organic Potato Chips 200g | Higher acrylamide result> 1500 μg/kg | 2026-05-0025 • Version 1 | Altho SAS | Potentially serious |
| 6 May 2026 | France | France | Picodon/ Cheese | Potential presence of E.Coli STEC | 2026-05-0028 • Version 1 | Ferme baracand | Serious |
| 6 May 2026 | France | France | Vacuum-packed mackerel fillet | This recall follows a non-compliant sampling of the product’s histamine level. | 2026-04-0318 • Version 2 | E.Leclerc Angoulême | Serious |
| 6 May 2026 | France | France | Merguez Bœuf Volaille Halal/ Halal sausage | Potential presence of Salmonella. | 2026-05-0007 • Version 1 | Salaisons Jouvin | Serious |
| 6 May 2026 | France | France | Alfalfa Sprouts | Potential presence of Listeria monocytogenes. | 2026-05-0016 • Version 1 | Germline | Serious |
| 6 May 2026 | France | France | Organic smoked salmon | Potential presence of Listeria monocytogenes. | 2026-05-0017 • Version 1 | Palais des Mets | Serious |
| 6 May 2026 | France | France | ECONOMICAL PORK ROAST LOIN | Incorrect use-by date: 30/05/2026 indicated instead of 30/04/2026 | 2026-04-0327 • Version 1 | Centre E. Leclerc Alsedis ZI NORD 67600 Sélestat | Potential risk |
| 6 May 2026 | France | France | BLANQUETTE ** A MIJOTER | Incorrect use-by date: 29/05/2026 indicated instead of 29/04/2026 | 2026-04-0328 • Version 1 | Centre E. Leclerc Alsedis ZI NORD 67600 Sélestat | Potential risk |
| 6 May 2026 | France | France | Oysters from the “Pointe de Saire” zone 50-07 | E. coli in the environment above regulatory thresholds. | 2026-05-0023 • Version 1 | “Pointe de Saire” zone | Potentially Serious |
| 5 May 2026 | France | France | Dry sausage with walnuts | Potential presence of Listeria monocytogenes. | 2026-05-0013 • Version 1 | MONT CHARVIN SALAISONS | Serious |
| 5 May 2026 | France | France | Salade Penne Chicken Lemon 300g | Potential presence of Listeria monocytogenes. | 2026-05-0009 • Version 1 | Foodmaker | Serious |
| 5 May 2026 | Netherlands | France | Moringa Powder | Potential presence of Salmonella | 2026-05-0011 • Version 1 | Purasana | Serious |
| 4 May 2026 | France | France | RILLETTE D’OIE | Potential presence of Listeria monocytogenes. | 2026-04-0330 • Version 1 | Charcuterie L.FASSIER (Sarthe) | Serious |
| 4 May 2026 | France | France | Pineapple | Pesticide -Ethephon | 2026-04-0325 • Version 1 | BARONNE | Potentially serious |
| 4 May 2026 | France | France | Dried figs | High levels of aflatoxin B1 and total aflatoxins. | 2026-05-0003 • Version 1 | VRACBIO | Serious |
| 4 May 2026 | France | France | POEME et MARGUERITE/ Cheese | Potential presence of Listeria monocytogenes. | 2026-04-0316 • Version 1 | Ferme RITTERWALD | Serious |
| 3 May 2026 | France | France | Smoked bacon /Lardons Fumés | Potential presence of Salmonella. | 2026-05-0001 • Version 2 | HERTA | Serious |
| 1 May 2026 | France | France | Organic Compote | Leaky cap | 2026-04-0331 • Version 1 | Les Vergers Gourmands | Potentially serious |
| 30 Apr 2026 | TÜRKİYE | France | Pistachio cream | Potential presence of Salmonella. | 2026-04-0326 • Version 1 | Gourmet Çelebi | Serious |
| 30 Apr 2026 | France | France | Araignée de porc cru | Potential presence of Salmonella. | 026-04-0315 • Version 1 | Unbranded | Serious |
| 30 Apr 2026 | France | France | My broccoli fondue – potatoes and beef 150g (Baby food) | NC analysis for dithiocarbanates | 2026-04-0329 • Version 1 | Happylal Baby | Serious |
| 30 Apr 2026 | France | France | Steak haché/ ground beef | Potential presence of Listeria monocytogenes. | 2026-04-0319 • Version 1 | Unbranded | Serious |
| 30 Apr 2026 | France | France | Ground Coffee Ethiopia 250g Monoprix Gourmet | Presence of ochratoxin A | 2026-04-0324 • Version 1 | Monoprix Gourmet | Serious |
| 30 Apr 2026 | France | France | Clementine- orange jam | Risk of the presence of a piece of glass. | 2026-04-0323 • Version 1 | MAISON BREMOND 1830 | Serious |
| 30 Apr 2026 | France | SACHET SUCETTES 154G | Foreign Body Risk | 2026-04-0288 • Version 1 | POUCE | Serious | |
| 30 Apr 2026 | France | France | Green beans -Extra fine | Suspicion presence of a piece of glass. | 2026-04-0320 • Version 1 | Carrefour BIO | Serious |
| 30 Apr 2026 | France | France | SALADE RISETTI | MISLABELING – ERRONEOUS USE-BY DATE | 2026-04-0268 • Version 2 | ANDRE LOUSSOUARN | Potential risk |
| 30 Apr 2026 | France | France | Vacuum-packed mackerel fillet | This recall follows a non-compliant sampling of the product’s histamine level. | 2026-04-0318 • Version 1 | E.Leclerc Angoulême | Serious |
| 29 Apr 2026 | France | France | Mussels from the Île d’Houat Sector | Suspected diarrheal toxins (DSP) | 2026-04-0317 • Version 1 | Unbranded (loose, fish counter display) and L’ESTRAN in Pénestin (1.5 kg retail bags) | Serious |
| 28 Apr 2026 | France | France | Bruschetta | Potential presence of Listeria monocytogenes. | 2026-04-0301 • Version 1 | LES ATELIERS DE SEBASTIEN | Serious |
