European Recall List

Here are the latest recalls from RASFF, United Kingdom, and Ireland with links to further information from the specific government agency. France now has its own page. Please be sure to check with the respective website for details, such as lot codes, affected products and code dates. ** denotes Public Health Alert instead of a true recall. Updated June 18, 2026.
| Date | Country of Origin | Notifying Country | Product | Reason for Recall | Ref. Number | Company/ Brand | Risk |
|---|---|---|---|---|---|---|---|
| 18 June 2026 | Germany | Ireland | Moin Bio Croissants Vegan; pack size: 300g (frozen) and Moin Bio Butter Croissants; pack size: 300g (frozen) | Not labelled in English. Both products contain cereals containing gluten, mustard and sesame seeds. In addition, Moin Bio Croissants Vegan contains nuts and Moin Bio Butter Croissants contains milk. | 2026.A18 | Moin Bio | Serious |
| 17 Jun 2026 | Netherlands | France | Cat food (Feed) | Presence of plastic foreign bodies cat jelly slices for adult cats | 2026.5367 | NA | Potentially serious |
| 17 Jun 2026 | Germany | Netherlands | Cat food (Feed) | Foreign body in complete cat feed from the Netherlands | 2026.5366 | NA | Potential risk |
| 17 Jun 2026 | Austria | Austria | Tea | Unauthorised pesticide chlorpyrifos in tea from Austria | 2026.5365 | NA | Potentially serious |
| 17 Jun 2026 | Ukraine | Hungary | Chilled chicken breast fillet | Salmonella Infantis in chilled chicken breast fillet from Ukraine | 2026.5364 | NA | Not serious |
| 17 Jun 2026 | Belgium | Italy | Smoked salmon trimmings | Listeria monocytogenes in smoked salmon trimmings | 2026.5363 | NA | Potentially serious |
| 17 Jun 2026 | Italy | Spain | Organic cocoa cream | Undeclared allergen (milk) in organic cocoa cream from Italy | 2026.5362 | NA | Serious |
| 17 Jun 2026 | Netherlands | Netherlands | Pet food (Feed) | Plastic blue (curled) pieces detected within petfood products | 2026.5361 | NA | Potential risk |
| 17 Jun 2026 | United Kingdom | Spain | Various meat products | High levels of lead in various meat products from the United Kingdom | 2026.5360 | NA | Serious |
| 17 Jun 2026 | Poland | Poland | Cookies | Acrylamide in cookies from Romania | 2026.5359 | NA | Potential risk |
| 17 Jun 2026 | Poland | Austria | Poultry kebab | Salmonella Agona in poultry kebab from Poland | 2026.5357 | NA | Serious |
| 17 Jun 2026 | Romania | Austria | Chicken schnitzel | Salmonella infantis in chicken schnitzel from Romania | 2026.5356 | NA | Serious |
| 17 Jun 2026 | India | Italy | Boswellia serrata extracts | Ethylene oxide in Boswellia serrata extracts from India | 2026.5355 | NA | Potentially serious |
| 17 Jun 2026 | Spain | Italy | Tuna | Foreign body (glass fragment) in a glass jar of tuna | 2026.5354 | NA | Serious |
| 17 Jun 2026 | Spain | Luxembourg | Rice | Deltamethrin in rice | 2026.5350 | NA | Potential risk |
| 17 Jun 2026 | China | Croatia | Red yeast rice extract | Arsenic in red yeast rice extract from China | 2026.5347 | NA | Potentially serious |
| 17 Jun 2026 | United States | Ireland | Food supplement | Allergen not emphasized in the ingredients in food supplement | 2026.5345 | NA | Potential risk |
| 17 Jun 2026 | Türkiye | Switzerland | Mineral water | Too high Boron content in mineral water | 2026.5340 | NA | Serious |
| 17 Jun 2026 | Türkiye | Poland | Dried figs | Insect larvae and mold in dried figs from Türkiye | 2026.5338 | NA | Potential risk |
| 17 Jun 2026 | Bolivia | Germany | Brazil nuts | Aflatoxins in organic Brazil nuts from Bolivia | 2026.5336 | NA | Potentially serious |
| 17 Jun 2026 | Germany | Netherlands | Encapsulated salt | 3-MCPD in encapsulated salt, from Germany | 2026.5333 | NA | Serious |
| 17 Jun 2026 | Türkiye | Italy | Smeltfish | Perfluoroalkyl substances (PFAS) above legal limits in frozen whole smeltfish (Atherina boyeri) from Greece, originating in Turkey | 2026.5332 | NA | Potentially serious |
| 17 Jun 2026 | Egypt | Poland | Peanuts | Aflatoxins B1 in peanuts from Egypt | 2026.5331 | NA | Serious |
| 17 Jun 2026 | Netherlands | Spain | Mushrooms | Commercialisation of mushrooms of the genus Psilocybe from Netherlands | 2026.5329 | NA | Serious |
| 17 Jun 2026 | Poland | Latvia | Minced chicken leg meat | Salmonella Infantis (in 4 out of 5 units) in minced chicken leg meat from Poland. | 2026.5328 | NA | Serious |
| 17 Jun 2026 | Albania | Croatia | Red peppers | Acetamiprid in red peppers from Albania | 2026.5324 | NA | Serious |
| 17 Jun 2026 | Bulgaria | Germany | Organic hummus | Un authorized substances chlorpyrifos, propiconazole, cyfluthrin and imidacloprid in organic hummus powder from Bulgaria | 2026.5323 | NA | Potentially serious |
| 17 Jun 2026 | Ireland | Ireland | Multiple products List of implicated products and batches. | Potential presence of Listeria monocytogenes. | 2026.33 | Pettitt’s Kitchen | Serious |
| 16 Jun 2026 | Poland | Lithuania | Fresh chicken drumettes | Salmonella Enteritidis in fresh chicken drumettes from Poland | 2026.5322 | NA | Serious |
| 16 Jun 2026 | Egypt | Sweden | Chocolate confectionary | Undeclared allergen Pistachio (and milk?) in chocolate confectionary | 2026.5321 | NA | Serious |
| 16 Jun 2026 | Germany | Germany | Minced meat preparation for kebabs | Salmonella Infantis and increased Enterobacteriaceae levels in minced meat preparation for kebab from Germany | 2026.5320 | NA | Serious |
| 16 Jun 2026 | Netherlands | Italy | Fresh Flounder | PFOS and sum of PFOS, PFOA, PFNA PFHxS) above legal limits in fresh flounder(Platichtys flesus) from the Netherlands | 2026.5319 | NA | Potentially serious |
| 16 Jun 2026 | Spain | Netherlands | Tapas | Salmonella spp in tapas from Spain | 2026.5318 | NA | Serious |
| 16 Jun 2026 | Netherlands | Netherlands | Chicken meat | Doxycycline > MRL in chicken meat from The Netherlands | 2026.5317 | NA | Potential risk |
| 16 Jun 2026 | Hungary | Latvia | Frozen broiler chicken legs | Salmonella spp. (in 2 out of 5 units) in frozen broiler chicken legs from Hungary. | 2026.5316 | NA | Not serious |
| 16 Jun 2026 | Romania | Italy | Poultry meat | Salmonella enteritidis in poultry meat from Romania | 2026.5315 | NA | Serious |
| 16 Jun 2026 | Pakistan | Italy | Rice | Clothianidin in rice from Pakistan | 2026.5313 | NA | Potential risk |
| 16 Jun 2026 | Ukraine | Poland | Biscuits | Acrylamide at the level of 668 ± 152 µg/kg in biscuits from Ukraine | 2026.5311 | NA | Potential risk |
| 16 Jun 2026 | Uganda | Belgium | Red peanut powder | Aflatoxin B1 in red peanut powder from Uganda | 2026.5310 | NA | Serious |
| 16 Jun 2026 | Kenya | France | Green beans | Profenofos in green beans from Kenya | 2026.5309 | NA | No risk |
| 16 Jun 2026 | Türkiye | Croatia | Food product | Saponaria officinalis root extract in food product | 2026.5308 | NA | Not serious |
| 16 Jun 2026 | Egypt | Italy | Dried tomatoes | Chlorpyrifos ethyl and Chlorfenapyr in dried tomatoes | 2026.5307 | NA | Serious |
| 16 Jun 2026 | Germany | Ireland | Dill | Listeria monocytogenes detected in a batch of dill | 2026.5304 | NA | Serious |
| 16 Jun 2026 | Türkiye | Sweden | Dried organic figs | Ochratoxin A in dried organic figs | 2026.5303 | NA | Serious |
| 16 Jun 2026 | Thailand | Netherlands | Dragon fruit | Thiamethoxam and Cyhalothrin lambda in dragon fruit from Thailand | 2026.5299 | NA | Not serious |
| 16 Jun 2026 | India | Cyprus | Coriander (powder) | Chlorpyrifos in Coriander (powder) from India | 2026.5297 | NA | Potentially serious |
| 16 Jun 2026 | Bosnia and Herzegovina | Sweden | Calzone | Screw found in frozen pizza – Calzone | 2026.5295 | NA | Potential risk |
| 15 Jun 2026 | India | France | Yellow quinoa | Detection of chlorpyrifos in yellow quinoa | 2026.5293 | NA | Potentially serious |
| 15 Jun 2026 | Romania | Italy | Fresh poultry meat | Salmonella Infantis in fresh poultry meat from Romania | 2026.5291 | NA | Not serious |
| 15 Jun 2026 | Peru | Netherlands | Pomegranate | Methomyl in pomegranate from Peru | 2026.5289 | NA | Serious |
| 15 Jun 2026 | Romania | Italy | Chicken drumsticks | Salmonella spp in chicken drumsticks | 2026.5287 | NA | Not serious |
| 15 Jun 2026 | United States, Unknown Origin | Poland | Food supplements | Prohibited substances in food supplements offered for sale online by a Czech company | 2026.5285 | NA | Potential risk |
| 15 Jun 2026 | Türkiye | Bulgaria | Fresh tomatoes | Indoxacarb in fresh tomatoes from Türkiye | 2026.5282 | NA | Serious |
| 15 Jun 2026 | Türkiye | Germany | Sunflower seeds | Ochratoxin A in sunflower seeds from Turkey | 2026.5281 | NA | Serious |
| 15 Jun 2026 | United States | Belgium | Cheese sauce | Part of a consignment of cheese sauce was imported from the United States without an official control at the border control post | 2026.5280 | NA | Not serious |
| 15 Jun 2026 | Poland | Latvia | Chicken legs marinated with thyme and lemon. | Salmonella Newport detected (1 out of 5 samples) in chicken legs marinated with thyme and lemon. | 2026.5279 | NA | Serious |
| 15 Jun 2026 | Honduras | Italy | Fresh okra | Residues exceeding the limits for Tolfenpyrad in fresh okra from Honduras | 2026.5276 | NA | Potential risk |
| 15 Jun 2026 | Syria | Germany | Sugar-coated almond candies | Unauthorized food additive (E127) in sugar-coated almond candies from the Syrian Arab Republic | 2026.5271 | NA | Potential risk |
| 15 Jun 2026 | United Kingdom | France | Fresh boneless pork backs | Straight ahead : Fresh boneless pork backs | 2026.5269 | NA | Potential risk |
| 15 Jun 2026 | Germany | Germany | Cordon Bleu | Foreign body (transparent plastic) in replacement product for Cordon Bleu from Germany | 2026.5268 | NA | Serious |
| 15 Jun 2026 | Germany | Germany | Ravioli | Lack of pasteurization of ravioli from Germany | 2026.5264 | NA | Potentially serious |
| 15 Jun 2026 | Germany | France | Milk production facility | Request for an on-site investigation of a milk production facility | 2026.5167 | NA | Potential risk |
| 15 Jun 2026 | Sri Lanka | Netherlands | Tuna | Histamine in tuna fish from Sri Lanka | 2026.5262 | NA | Serious |
| 15 Jun 2026 | France | Netherlands | Essential oil | Melaleuca alternifolia in essential oil from France | 2026.5261 | NA | Serious |
| 15 Jun 2026 | China | Bulgaria | Matcha powder | lambda-cyhalothrin, tolfenpyrad, dinotefuran, thiamethoxam in Matcha powder from China | 2026.5260 | NA | Potential risk |
| 15 Jun 2026 | Lebanon | Spain | Spices | Pesticide residues in spices from Lebanon | 2026.5259 | NA | Potentially serious |
| 15 Jun 2026 | China | Spain | Tinned peaches | Unauthorised additive (E-315) in tinned peaches from China | 2026.5257 | NA | Not serious |
| 15 Jun 2026 | Poland | France | Eggs | Suspected salmonella in fresh eggs | 2026.4993 | NA | No risk |
| 15 Jun 2026 | Türkiye | Bulgaria | Fresh peppers | Acetamiprid and cyflumetofen in fresh peppers from Türkiye | 2026.5251 | NA | Serious |
| 15 Jun 2026 | Belgium | Austria | Copper cookware | Migration of copper from copper cookware | 2026.4855 | NA | Potential risk |
| 14 Jun 2026 | Bulgaria | Spain | Foie gras | Listeria in foie gras from Bulgaria | 2026.5250 | NA | Serious |
| 12 Jun 2026 | Ireland | Ireland | Pork mince products | Potential presence of Salmonella. | 2026.32 | Supervalu | Serious |
| 12 Jun 2026 | Korea (Republic of) | Ireland | Surasang Frozen Oysters; pack size: 226g | Potential presence of Norovirus. | 2026.31 | Surasong | Serious |
| 12 Jun 2026 | Netherlands, Poland | France | Chicken tenders | Salmonella in chicken tenders | 2026.5249 | NA | Serious |
| 12 Jun 2026 | Belgium | Belgium | Chicken salad | Incorrect use-by date on the label of chicken salad from Belgium | 2026.5248 | NA | Potential risk |
| 12 Jun 2026 | Germany | Germany | Salami | Verotoxin producing Escherichia coli in salami from Germany | 2026.5247 | NA | Serious |
| 12 Jun 2026 | Indonesia | Italy | Octopus | Foreign body (fish hook) in tentacle of oceanic octopus from Indonesia | 2026.5246 | NA | Serious |
| 12 Jun 2026 | Germany | Netherlands | Vegan croissants | Boter en vegan croissants without a Dutch label | 2026.5245 | NA | Potentially serious |
| 12 Jun 2026 | Netherlands | Netherlands | Sausage | Undeclared allergen soy in a sausage, from the Netherlands | 2026.5244 | NA | Serious |
| 12 Jun 2026 | Vietnam | Netherlands | Parsley | Salmonella in Parsley from Vietnam | 2026.5243 | NA | Serious |
| 12 Jun 2026 | Ukraine | Hungary | Chilled chicken breast fillets | Salmonella Infantis in chilled chicken breast fillets from Ukraine | 2026.5242 | NA | Not serious |
| 12 Jun 2026 | Pakistan | Italy | Rice | Clothianidin in rice from Pakistan | 2026.5241 | NA | Potential risk |
| 12 Jun 2026 | Netherlands | Czechia | Canned pork sausages | Undeclared soya in canned pork sausages from the Netherlands | 2026.5240 | NA | Serious |
| 12 Jun 2026 | China | Greece | Melamine plates | Absence of documentation for melamine plates from China | 2026.5236 | NA | Potential risk |
| 12 Jun 2026 | China, Poland | Poland | Sauce | Consignment sauce from South Korea possibly subject to veterinary checks | 2026.5233 | NA | Not serious |
| 12 Jun 2026 | Argentina | Poland | Groundnuts | Aflatoxins in groundnuts from Argentina | 2026.5229 | NA | Serious |
| 12 Jun 2026 | Brazil | Lithuania | Frozen chicken fillet | Salmonella spp. has been detected in frozen chicken fillet | 2026.5226 | NA | Not serious |
| 12 Jun 2026 | Türkiye | France | Dried figs | Ochratoxin A in dried figs from Turkiye | 2026.5225 | NA | Serious |
| 12 Jun 2026 | France | Spain | Bulk tuna | Poor temperature control in bulk tuna from a French fishing vessel | 2026.5221 | NA | Serious |
| 12 Jun 2026 | Russia | Latvia | Sweets | Exceed trans fatty acids 6,9 ± 1,4 g/100g in sweets from Russia | 2026.5215 | NA | Not serious |
| 12 Jun 2026 | United States | France | Composite products | Insufficient checks (skipped inspection at BCP) on composite products from UK | 2026.5208 | NA | Not serious |
| 12 Jun 2026 | Italy | Austria | Sweet melon | Elevated levels of pesticide detected in sweet melon from Italy | 2026.5179 | NA | Serious |
| 12 Jun 2026 | Türkiye | Bulgaria | Fresh peppers | Formetanate in fresh peppers from Türkiye | 2026.5202 | NA | Serious |
| 12 Jun 2026 | Republic of Korea | Ireland | Surasang Frozen Oysters; pack size: 226g | Potential presence of Norovirus | 2026.31 | Surasang | Serious |
| 11 Jun 2026 | United Kingdom | Honeycomb Blast Choc Bar | It contains milk which is not mentioned on the label. | FSA-AA-30-2026 | Buttermilk Confections | Serious | |
| 11 Jun 2026 | Cameroon | Cyprus | Various products | Illegal import and lack of traceability of various products from Cameroon | 2026.5198 | NA | Not serious |
| 11 Jun 2026 | Nigeria | Cyprus | Various products | Illegal import and lack of traceability of various products from Nigeria | 2026.5197 | NA | Not serious |
| 11 Jun 2026 | South Korea | Netherlands | Frozen oysters | Norovirus on frozen oysters from South Korea | 2026.5196 | NA | Serious |
| 11 Jun 2026 | Poland | Germany | Turkey meat | Salmonella spp. in turkey meat from Poland | 2026.5195 | NA | Serious |
| 11 Jun 2026 | Madagascar | France | Green beans | Presence of foreign objects (glass) in green beans | 2026.5194 | NA | Potntially serious |
| 11 Jun 2026 | United Kingdom | Spain | Food supplement | Unauthorized novel foods in food supplements from United Kingdom via Bulgaria | 2026.5193 | NA | Potential risk |
| 11 Jun 2026 | Vietnam | Austria | Black pepper | Pesticide surpassing MRL in black pepper from Vietnam via Hungary | 2026.4784 | NA | Potential risk |
| 11 Jun 2026 | China | Netherlands | Groundnut kernels | Aflatoxin B1 in groundnut kernels from China | 2026.5192 | NA | Potentially serious |
| 11 Jun 2026 | Thailand | Finland | Eryngium foetidum leaves | Chlorpyrifos in Eryngium foetidum leaves from Thailand | 2026.5191 | NA | Serious |
| 11 Jun 2026 | Ghana | Belgium | Palm oil | Soudan red IV dye in palm oil from Ghana | 2026.5185 | NA | Serious |
| 11 Jun 2026 | Pakistan | Germany | Rice | Clothianidin in rice from Pakistan | 2026.5183 | NA | Not serious |
| 11 Jun 2026 | France | France | Salted PDO butter | No date of minimum durability on the 250 g salted PDO butter in a roll from France | 2026.5180 | NA | Not serious |
| 11 Jun 2026 | Egypt | Germany | Peanuts | Aflatoxins in peanuts in shell from Egypt | 2026.5177 | NA | Serious |
| 11 Jun 2026 | Brazil | Netherlands | Steam cooked chicken breast | Listeria monocytogenes in steam cooked chicken breast from Brazil via Ireland | 2026.5174 | NA | Potentially serious |
| 11 Jun 2026 | Netherlands | Belgium | pork schnitzel | The allergens milk and soja not mentioned on the label of pork schnitzel | 2026.5169 | NA | Serious |
| 11 Jun 2026 | Hungary | Bulgaria | Raw milk | Total bacteria count over 300 000 in raw milk from Hungary | 2026.5166 | NA | Potential risk |
| 11 Jun 2026 | Poland | Belgium | Chilled meat products | No registration number on several meat products from Poland/ absence of health mark on chilled meat products from Poland | 2026.5164 | NA | Potential risk |
| 11 Jun 2026 | Poland | Belgium | Several meat products | No registration number on several meat products from Poland/ absence of health mark on chilled meat products from Poland | 2026.5164 | NA | Potential risk |
| 11 Jun 2026 | Ecuador | Latvia | Green peppercorn | Chlorpyrifos ethyl, Imidacloprid, Fipronil in green pepprecon from Ecuador | 2026.5163 | NA | Potentially serious |
| 11 Jun 2026 | Poland | Lithuania | fresh chicken wing drumettes | S.Infantis in fresh chicken wing drumettes from Poland | 2026.5162 | NA | Not dserious |
| 11 Jun 2026 | Türkiye | Bulgaria | fresh peppers | Cyflumetofen, flonicamid and pirimiphos-methyl in fresh peppers from Türkiye | 2026.5161 | NA | Serious |
| 10 Jun 2026 | Czechia | Germany | Food supplements | High levels of beta-alanine and labelling deficiencies in food supplement from the Czech Republic | 2026.5157 | NA | Potential risk |
| 10 Jun 2026 | United Kingdom | Netherlands | Food supplement | Misleading labelling on food supplement from The United Kingdom | 2026.5154 | NA | Not serious |
| 10 Jun 2026 | Germany | Germany | Feed | Excessive levels of copper and zinc in a feed additive from Germany | 2026.5152 | NA | Potential risk |
| 10 Jun 2026 | Germany | Croatia | Raw pet food (Feed) | High content of Enterobacteriaceace in raw pet food from Germany | 2026.5150 | NA | Potential risk |
| 10 Jun 2026 | Hungary | Hungary | Chilled raw milk | Presence of bacterial inhibitor in chilled raw milk from Hungary | 2026.5149 | NA | Potential risk |
| 10 Jun 2026 | France | France | Cheese | E.coli STEC in cheese | 2026.5147 | NA | Serious |
| 10 Jun 2026 | Poland | Estonia | Chinese cabbage | Acetamiprid in Chinese cabbage from Poland | 2026.5146 | NA | Potential risk |
| 10 Jun 2026 | Czechia | Slovakia | Chicken without giblets | Pesticide rezidues benzalkonium chloride in chicken without giblets originating from Czech Republic | 2026.5145 | NA | Not serious |
| 10 Jun 2026 | Spain | Greece | Swordfish | Mercury in swordfish (Xiphidae spp) from Spain | 2026.5142 | NA | Serious |
| 10 Jun 2026 | Ecuador | Netherlannds | Banana | Chlorpyrifos in banana from Ecuador | 2026.5140 | NA | Serious |
| 10 Jun 2026 | United States | Italy | Shelled pistachios | Aflatoxins in shelled pistachios from Türkiye | 2026.5138 | NA | Serious |
| 10 Jun 2026 | France | Croatia | Soft cheese | Enetrotoxin in soft cheese from France to Serbia via Croatia | 2026.5136 | NA | Serious |
| 10 Jun 2026 | Slovania | Hungary | Dietary supplement | Tetrahydrocannabinol (THC) and unauthorised novel food ingredient cannabidiol (CBD) in dietary supplement from Slovenia | 2026.5135 | NA | Serious |
| 10 Jun 2026 | Slovakia | Italy | Frozen chicken wings | Salmonella enterica ser. Infantis in frozen chicken wings from Slovakia | 2026.5134 | NA | Not serious |
| 10 Jun 2026 | Netherlands | Netherlands | Sardines | Histamine on Sardines from the Netherlands | 2026.5130 | NA | Serious |
| 10 Jun 2026 | Canada | Austria | Pan | Migration of arsenic from a pan from Canada, via the Netherlands | 2026.5127 | NA | Serious |
| 10 Jun 2026 | India | Latvia | Food supplements | Unsatisfactory submission of the Official certificate and Sampling and analysis protocol for food supplements from India | 2026.5124 | NA | Not serious |
| 10 Jun 2026 | France | Austria | Herbs | E. coli VTEC in herbs from France, via Germany | 2026.5122 | NA | Serious |
| 10 Jun 2026 | Poland | Poland | Tuna salad (RTE product) | Listeria monocytogenes in 25g (detected in 2 of 5 samples) in RTE product from Poland | 2026.5121 | NA | Serious |
| 10 Jun 2026 | United States | Denmark | Food supplements | Food supplements harmful to health from USA | 2026.5119 | NA | Potential risk |
| 10 Jun 2026 | United Kingdom | Belgium | Processed animal proteins (poultry meal) (Feed) | Salmonella in processed animal proteins (poultry meal) from the United Kingdom | 2026.5114 | NA | Not serious |
| 10 Jun 2026 | Ecuador | France | Detection of Listeria monocytogenes in large grey shrimp | Detection of Listeria monocytogenes in large grey shrimp | 2026.5113 | NA | Serious |
| 10 Jun 2026 | United Kingdom | Belgium | Processed animal proteins (poultry meal) (Feed) | Salmonella in processed animal proteins (poultry meal) from the United Kingdom | 2026.5112 | NA | Not serious |
| 10 Jun 2026 | Romania, China | Romania | Tomato paste | Unapproved pesticide residues in tomato paste | 2026.5111 | NA | Potentially serious |
| 10 Jun 2026 | Bangladesh | Italy | Litchi chinensis | Pesticides multiresidues in Litchi chinensis from Bangladesh | 2026.5110 | NA | Potentially serious |
| 10 Jun 2026 | Belgium | Netherlands | Soft sausage | Listeria monocytogenes on Soft sausage from Belgium. | 2026.5108 | NA | Serious |
| 10 Jun 2026 | France | France | Waffles | Undeclared soya lecithin | 2026.5106 | NA | serious |
| 10 Jun 2026 | Ukraine | Hungary | Frozen fish and frozen bakery products | Cold chain breakdown and temperature failure during transportation of frozen fish and frozen bakery products from Ukraine | 2026.5100 | NA | Potential risk |
| 9 Jun 2026 | India | Belgium | Fresh dill | Chlorpyrifos in fresh dill from India | 2026.5092 | NA | Serious |
| 9 Jun 2026 | Côte d’Ivoire | Belgium | Palm oil | Polycyclic aromatic hydrocarbons in palm oil from Ivory Coast with destination France | 2026.5091 | NA | Potentially serious |
| 9 Jun 2026 | United States | Germany | Natural almonds | Salmonella spp. in natural almonds from the United States, via the Netherlands | 2026.5090 | NA | Serious |
| 9 Jun 2026 | Netherlands | Germany | poultry meat | Hygiene and labeling issues with poultry meat from the Netherlands | 2026.5089 | NA | Potential risk |
| 9 Jun 2026 | China | Sweden | Jelly candy | Unauthorized additive E 425 in jelly candy | 2026.5085 | NA | Serious |
| 9 Jun 2026 | Poland | Estonia | Food supplements | High content of vitamin B6 and unauthorised use of colour E 171 in food supplements | 2026.5085 | NA | Potential risk |
| 9 Jun 2026 | Lithuania | Latvia | Boneless and skinless broiler chicken leg meat | Salmonella Infantis (in 1 out of 5 units) in boneless and skinless broiler chicken leg meat | 2026.5084 | NA | Not serious |
| 9 Jun 2026 | Türkiye | Germany | Chocolate | Sildenafil in chocolate from Turkey | 2026.5082 | NA | Serious |
| 9 Jun 2026 | Poland | Poland | Chicken meat used to produce kebabs | Salmonella spp. in chicken meat used to produce kebab, from Poland | 2026.5081 | NA | Potential risk |
| 9 Jun 2026 | Greece | Italy | Chilled feta cubes in brine | Insects in chilled feta cubes in brine from Greece | 2026.5080 | NA | Potential risk |
| 9 Jun 2026 | Malaysia | Germany | Beekeeping products | Sildenafil in beekeeping products from Malaysia | 2026.5078 | NA | Serious |
| 9 Jun 2026 | Unknown origin | Finland | Chasteberry, a feed for horses | Salmonella Newport in Vitex agnus-castus (Chasteberry), a feed for horses | 2026.5071 | NA | Potential risk |
| 9 Jun 2026 | Poland | Poland | Chicken thigh meat | Presence of Salmonella spp. in chicken thigh meat from Poland | 2026.5070 | NA | Not serious |
| 9 Jun 2026 | Poland | Poland | Pollen | Pyrrolizidine alkaloids in pollen from Poland | 2026.5067 | NA | Potentially serious |
| 9 Jun 2026 | Egypt | Malta | Oranges | Exceeded permitted level of pesticide Chloropham in oranges from Egypt | 2026.5065 | NA | Potentially serious |
| 9 Jun 2026 | Poland | Latvia | Boneless and skinless broiler chicken leg meat | Salmonella Infantis (in 1 out of 5 units) in boneless and skinless broiler chicken leg meat. | 2026.5064 | NA | Not serious |
| 9 Jun 2026 | Netherlands | Netherlands | Category 3 chicken products | Doxycycline exceeding regarding category 3 chicken products from the Netherlands | 2026.5063 | NA | Potential risk |
| 9 Jun 2026 | Spain | Greece | Blue shark fish | Mercury in blue shark fish (Prionace glauca) from Spain | 2026.5060 | NA | Serious |
| 9 Jun 2026 | Germany | Belgium | Zinc oxide (Feed) | Cadmium in zinc oxide from Germany | 2026.5058 | NA | Potential risk |
| 9 Jun 2026 | Ecuador | Germany | Frozen prawns | Exceedance of maximum level of sulphite (SO2) in frozen prawns from Ecuador | 2026.5055 | NA | Potential risk |
| 9 Jun 2026 | Peru | Italy | Milk, eggs, bovine and poultry meat in composite products | Illegal import of milk, eggs, bovine and poultry meat in composite products from Perù | 2026.5052 | NA | Not serious |
| 9 Jun 2026 | Unknown origin | Switzerland | Herbal tablets | Pharmacologically active substances in herbal tablets from Thailand | 2026.5051 | NA | Serious |
| 8 Jun 2026 | Costa Rica | Estonia | Bananas | Buprofezin in bananas from Costa Rica | 2026.5043 | NA | Potential risk |
| 8 Jun 2026 | Unknown origin | Malta | Brown rice | Ethylene Oxide in Organic Brown Rice via Ireland | 2026.5042 | NA | Serious |
| 8 Jun 2026 | Belgium | Belgium | Chicken salad | Incorrect use by date (UBD) on the label of a chicken salad from Belgium | 2026.5039 | NA | Not serious |
| 8 Jun 2026 | India | Malta | Worchestershire sauce | Presence of Ethylene Oxide in Worchestershire sauce from India | 2026.5038 | NA | Serious |
| 8 Jun 2026 | Vietnam | France | Fruits | Presence of sulphites not stated on the label, Fruits | 2026.5036 | NA | Serious |
| 8 Jun 2026 | Poland | Poland | Fresh chicken breast fillet cutlets | Detection of Salmonella group C2 in fresh chicken breast fillet cutlets | 2026.5032 | NA | Serious |
| 8 Jun 2026 | Estonia | Latvia | Beef | STEC stx2 in beef muscle meat | 2026.5030 | NA | Potentially serious |
| 8 Jun 2026 | Poland | Latvia | Chicken wing flats | Salmonella Infantis (in 2 out of 5 units) in broiler chicken wing middle sections. | 2026.5029 | NA | Not serious |
| 8 Jun 2026 | Hong Kong | Norway | Fortune cookies | Illegal ingredient (Butter) in fortune cookies from Hong-Kong | 2026.5028 | NA | Not serious |
| 8 Jun 2026 | India | Poland | White grapes | Exceedance of the MRL for the pesticide chlorpyrifos in white grapes from India | 2026.5026 | NA | Potentially serious |
| 8 Jun 2026 | Paraguay | Spain | Herbal products | Marketing of herbal products containing spices not authorised as novel foods from Paraguay | 2026.5023 | NA | Potential risk |
| 8 Jun 2026 | Chian | Latvia | Hot paprika powder | Unauthorized pesticide residues Thiamethoxam (0,079 ± 0,040 mg/kg) and Clothianidin (0,19 ± 0,10 mg/kg =0,09) in Hot paprika powder from China | 2026.5021 | NA | Potentially serious |
| 8 Jun 2026 | Unknown origin | Malta | Linseed | Elevated Level of Hydrocyanic Acid (228+/- 50mg/kg) in Linseed | 2026.5020 | NA | Potentially serious |
| 8 Jun 2026 | Georgia | Spain | Hazelnuts | Aflatoxin in hazelnut kernels from Georgia | 2026.5018 | NA | Serious |
| 8 Jun 2026 | Austria | Spain | Pork cheeks | Foreign body (wire) in frozen pork cheeks. | 2026.5017 | NA | Serious |
| 8 Jun 2026 | Netherlands | Netherlands | Pig blood (Feed) | Doxycycline exceeding regarding category 3 pig blood from the Netherlands | 2026.5016 | NA | Serious |
| 8 Jun 2026 | Poland | Poland | Boneless chicken leg | Salmonella Enteritidis in meat from a boneless chicken leg with skin. | 2026.5015 | NA | Serious |
| 8 Jun 2026 | Poland | Latvia | Chicken necks | Salmonella Infantis (in 1 out of 5 units) in chicken necks | 2026.5014 | NA | Not serious |
| 8 Jun 2026 | Brazil | Ireland | Various frozen cooked chicken products | Listeria monocytogenes detected in various frozen cooked chicken products | 2026.5013 | NA | Potential risk |
| 8 Jun 2026 | Kazakhstan | Croatia | Flaxseed | Hydrocyanic acid in flaxseed originating from Kazakhstan | 2026.5011 | NA | Serious |
| 8 Jun 2026 | France | France | Milk | Undeclared allergen in milk. | 2026.5006 | NA | Serious |
